More details please refer to the 'Technical Specification' below.
① Aluminum Core PU Castor
Product | Wheel Dia (mm) | Tread Width (mm) | Plate Size (mm) | Bolt Hole Spacing (mm) | Plate Size (mm) | Offset (mm) | Mounting Height (mm) | Load Capacity (kg) |
Swivel PU Castor with Top Plate Fitting | 125 | 50 | 135×110 | 105×84/76 | 11 | 45 | 162 | 300 |
160 | 50 | 135×110 | 105×84/76 | 11 | 55 | 198 | 400 | |
200 | 50 | 135×110 | 105×84/76 | 11 | 55 | 238 | 400 | |
Swivel PU Castor with Brake, With Top Plate Fitting | 125 | 50 | 135×110 | 105×84/76 | 11 | 45 | 162 | 300 |
160 | 50 | 135×110 | 105×84/76 | 11 | 55 | 198 | 400 | |
200 | 50 | 135×110 | 105×84/76 | 11 | 55 | 238 | 400 | |
Fixed PU Castor | 125 | 50 | 135×110 | 105×84/76 | 11 | ― | 162 | 300 |
160 | 50 | 135×110 | 105×84/76 | 11 | ― | 198 | 400 | |
200 | 50 | 135×110 | 105×84/76 | 11 | ― | 238 | 400 | |
PU Single Castor | Threaded stem / dual brake | Tread Width (mm) | Round Thick (mm) | Hole (mm) | Screw (Ø) | ― | ― | Load Capacity (kg) |
125 | 50 | 60 | 15 | M10 | ― | ― | 300 | |
160 | 50 | 60 | 20 | M12 | ― | ― | 400 | |
200 | 50 | 60 | 20 | M12 | ― | ― | 400 |
② High strength PU castor
Color: Blue
Blue PU tread
Grey PP center
Ball bearing
Roller bearing Available
Top plate Swivel | Top plate Fixed | Top plate / Dual brake | Top plate / Side brake | Wheel Dia. (mm) | Wheel width (mm) | Load capacity (kgs) | Bearing | Load height (mm) | Top plate size (mm) | Hole spacing (mm) | Hole size (mm) | Swivel radius (mm) |
H4404639 | H4404640 | H4404651A | H4404651 | 100 | 50 | 280 | Double ball bearing | 145 | 114×100 | 84×71 | 11 | 82 |
H4404642 | H4404643 | H4404652A | H4404652 | 125 | 50 | 350 | Double ball bearing | 168 | 114×100 | 84×71 | 11 | 99 |
H4404645 | H4404646 | H4404653A | H4404653 | 150 | 50 | 410 | Double ball bearing | 193 | 114×100 | 84×71 | 11 | 114 |
H4404648 | H4404649 | H4404654A | H4404654 | 200 | 50 | 420 | Double ball bearing | 243 | 114×100 | 84×71 | 11 | 149 |
③ High strenth PU flame castor
Color: Grey
Grey PU tread
Grey PP center
Ball bearing
Top plate Swivel | Top plate Fixed | Top plate / Dual brake | Top plate / Side brake | Wheel Dia. (mm) | Wheel width (mm) | Load capacity (kgs) | Bearing | Load height (mm) | Top plate size (mm) | Hole spacing (mm) | Hole size (mm) | Swivel radius (mm) |
H4404735 | H4404736 | H4404747A | H4404747 | 100 | 50 | 250 | Double ball bearing | 145 | 114×100 | 84×71 | 11 | 82 |
H4404738 | H4404739 | H4404748A | H4404748 | 125 | 50 | 280 | Double ball bearing | 168 | 114×100 | 84×71 | 11 | 99 |
H4404741 | H4404742 | H4404749A | H4404749 | 150 | 50 | 320 | Double ball bearing | 193 | 114×100 | 84×71 | 11 | 114 |
H4404744 | H4404745 | H4404750A | H4404750 | 200 | 50 | 350 | Double ball bearing | 243 | 114×100 | 84×71 | 11 | 149 |
④ Super PU castor
Color: Black
Black PU tread
Grey PP center
Ball bearing
Top plate Swivel | Top plate Fixed | Top plate / Dual brake | Top plate / Side brake | Wheel Dia. (mm) | Wheel width (mm) | Load capacity (kgs) | Bearing | Load height (mm) | Top plate size (mm) | Hole spacing (mm) | Hole size (mm) | Swivel radius (mm) |
H4404767 | H4404768 | H4404779A | H4404779 | 100 | 50 | 280 | Double ball bearing | 145 | 114×100 | 84×71 | 11 | 82 |
H4404770 | H4404771 | H4404780A | H4404780 | 125 | 50 | 350 | Double ball bearing | 168 | 114×100 | 84×71 | 11 | 99 |
H4404773 | H4404774 | H4404781A | H4404781 | 150 | 50 | 410 | Double ball bearing | 193 | 114×100 | 84×71 | 11 | 114 |
H4404776 | H4404777 | H4404782A | H4404782 | 200 | 50 | 420 | Double ball bearing | 243 | 114×100 | 84×71 | 11 | 149 |
⑤ Super PU castor
Color: Red
Red PU tread
Grey PP center
Ball bearing
Roller bearing available
Top plate Swivel | Top plate Fixed | Top plate / Dual brake | Top plate / Side brake | Wheel Dia. (mm) | Wheel width (mm) | Load capacity (kgs) | Bearing | Load height (mm) | Top plate size (mm) | Hole spacing (mm) | Hole size (mm) | Swivel radius (mm) |
H4404671 | H4404672 | H4404683A | H4404683 | 100 | 50 | 280 | Double ball bearing | 145 | 114×100 | 84×71 | 11 | 82 |
H4404674 | H4404675 | H4404684A | H4404684 | 125 | 50 | 350 | Double ball bearing | 168 | 114×100 | 84×71 | 11 | 99 |
H4404677 | H4404678 | H4404685A | H4404685 | 150 | 50 | 410 | Double ball bearing | 193 | 114×100 | 84×71 | 11 | 114 |
H4404680 | H4404681 | H4404686A | H4404686 | 200 | 50 | 420 | Double ball bearing | 243 | 114×100 | 84×71 | 11 | 149 |
⑥ PU on cast iron castor
Color: red
Red PU tread
Cast iron center
Roller bearing
Ball bearing available
Top plate Swivel | Top plate Fixed | Top plate / Dual brake | Top plate / Side brake | Wheel Dia. (mm) | Wheel width (mm) | Load capacity (kgs) | Bearing | Load height (mm) | Top plate size (mm) | Hole spacing (mm) | Hole size (mm) | Swivel radius (mm) |
H4404623 | H4404624 | H4404635A | H4404635 | 100 | 50 | 280 | Roller bearing | 145 | 114×100 | 84×71 | 11 | 82 |
H4404626 | H4404627 | H4404636A | H4404636 | 125 | 50 | 350 | Roller bearing | 168 | 114×100 | 84×71 | 11 | 99 |
H4404629 | H4404630 | H4404637A | H4404637 | 150 | 50 | 410 | Roller bearing | 193 | 114×100 | 84×71 | 11 | 114 |
H4404632 | H4404633 | H4404638A | H4404638 | 200 | 50 | 420 | Roller bearing | 243 | 114×100 | 84×71 | 11 | 149 |