Top plate Swivel | Top plate / Side brake | Wheel Dia. (mm) |
Wheel width (mm) |
Load capacity (kgs) |
Bearing | Load height (mm) |
Top plate size (mm) |
Hole spacing (mm) |
Hole size (mm) |
Swivel radius (mm) |
H2202237 | 25 | 13 | 10 | Bushing | 35 | 38×33 | 30×24 | 4.1 | 25 | |
H2202240 | 32 | 13 | 16 | 43 | 38×33 | 30×24 | 4.1 | 30 | ||
H2202243 | H2202257 | 38 | 17 | 20 | 50 | 46×38 | 36×28 | 5.1 | 36 | |
H2202246 | H2202258 | 50 | 22 | 30 | 65 | 59×47 | 46×35 | 6.1 | 48 | |
H2202249 | H2202259 | 65 | 27 | 40 | 82 | 70×58 | 55×42 | 8.1 | 61 | |
H2202252 | H2202260 | 75 | 27 | 50 | 93 | 70×58 | 55×42 | 8.1 | 66 |
Top plate Fixed | Wheel Dia. (mm) |
Wheel width (mm) |
Load capacity (kgs) |
Bearing | Load height (mm) |
Top plate size (mm) |
Hole spacing (mm) |
Hole size (mm) |
H2202378 | 25 | 13 | 10 | Bushing | 35 | 36×20 | 29×13 | 4.1 |
H2202241 | 32 | 13 | 16 | 43 | 36×20 | 29×13 | 4.1 | |
H2202244 | 38 | 17 | 20 | 50 | 46×25 | 36×15 | 5.1 | |
H2202247 | 50 | 22 | 30 | 65 | 58×40 | 45×25 | 6.1 | |
H2202250 | 65 | 27 | 40 | 82 | 70×47 | 55×28 | 8.1 | |
H2202253 | 75 | 27 | 50 | 93 | 70×47 | 55×28 | 8.1 |
Threaded stem | Threaded stem / side brake | Wheel Dia. (mm) |
Wheel width (mm) |
Load capacity (kgs) |
Bearing | Load height (mm) |
Threaded stem size (mm) |
Swivel radius (mm) |
H2202261 | 25 | 13 | 10 | Bushing | 35 | 8×15 | 25 | |
H2202262 | 32 | 13 | 16 | 43 | 8×15 | 30 | ||
H2202263 | H2202269 | 38 | 17 | 20 | 50 | 8×15 | 36 | |
H2202264 | H2202270 | 50 | 22 | 30 | 65 | 10×15 (12×25) | 48 | |
H2202265 | H2202271 | 65 | 27 | 40 | 82 | 12×25 (12×35) | 61 | |
H2202266 | H2202272 | 75 | 27 | 50 | 93 | 12×25 (12×35) | 66 |