Plastic Core
Product | Wheel Dia (mm) | Tread Width (mm) | Plate Size (mm) | Bolt Hole Spacing (mm) | Plate Size (mm) | Offset (mm) | Mounting Height (mm) | Load Capacity (kg) |
Swivel Dustbin Castor with Top Plate Fitting | 160 | 40 | 135×110 | 105×84/76 | 11 | 55 | 195 | 175 |
200 | 50 | 135×110 | 105×84/76 | 11 | 55 | 238 | 205 | |
Swivel Dustbin Castor with Brake, with Top Plate Fitting | 160 | 40 | 135×110 | 105×84/76 | 11 | 55 | 195 | 175 |
200 | 50 | 135×110 | 105×84/76 | 11 | 55 | 238 | 205 | |
Swivel Dustbin Castor with Brake, with Top Plate Fitting | 160 | 40 | 135×110 | 105×84/76 | 11 | 55 | 195 | 175 |
200 | 50 | 135×110 | 105×84/76 | 11 | 55 | 238 | 205 | |
Black Rubber Castor | Wheel Dia (mm) | Tread Width (mm) | Round Thick (mm) | Hole (mm) | Screw (Ø) | Load Capacity (kg) | ||
160 | 40 | 60 | 20 | M12 | 175 | |||
200 | 50 | 60 | 20 | M12 | 205 |
Iron Core
Product | Wheel Dia (mm) | Tread Width (mm) | Plate Size (mm) | Bolt Hole Spacing (mm) | Plate Size (mm) | Offset (mm) | Mounting Height (mm) | Load Capacity (kg) |
Swivel Dustbin Castor with Top Plate Fitting | 200 | 50 | 135×110 | 105×84/76 | 11 | 55 | 238 | 205 |
Swivel Dustbin Castor with Brake, with Top Plate Fitting | 200 | 50 | 135×110 | 105×84/76 | 11 | 55 | 238 | 205 |
Swivel Dustbin Castor with Brake, with Top Plate Fitting | 200 | 50 | 135×110 | 105×84/76 | 11 | 55 | 238 | 205 |
Black Rubber On Cast Iron Castor | Wheel Dia (mm) | Tread Width (mm) | Round Thick (mm) | Hole (mm) | Screw (Ø) | Load Capacity (kg) | ||
200 | 50 | 60 | 20 | M12 | 205 |